Map
Distances to Various Branson Locations
|
|
Branson Neighborhood Profile
Demographics
| Branson, MO 65616 | National Average | |
|---|---|---|
| Population of Branson | 18194 | 11535 |
| Median Age | 39.9 years | 37.47 years |
| Median Household Income | $36689 | $42350.95 |
| Percentage of Single Households | 38.9% | 41.53% |
| Percentage of Married Households | 61.1% | 58.46% |
| Percentage Families (households with children) | 21.2% | 24.32% |
| Average Household Size | 2.31 people | 2.57 people |
| Percentage College or Better | 19.4% | 20.14% |
| Percentage White Collar | 55.3% | 47.14% |
Cost of Living
| Branson, MO 65616 | National Average | |
|---|---|---|
| Cost of Living Index | 88.4 | 99.52 |
| Average Yearly Utility Cost | 3204 | 3196.27 |
| Average Household Total Consumer Expenditures | $41198 per year | $41075.28 per year |
| Average Household Education Expenditures | $371 per year | $450.93 per year |
| Average Household Entertainment Expenditures | $2107 per year | $2207.08 per year |
| Average Household Transportation Expenditures | $1478 per year | $1563.85 per year |
| Average Household Retail Expenditures | $18672 per year | $18600.46 per year |
| Average Household Non-RetailExpenditures | $22526 per year | $22474.81 per year |
Quality of Life
| Branson, MO 65616 | National Average | |
|---|---|---|
| Average Winter High Temperature | 39.3 degrees | 41.29 degrees |
| Average Winter Low Temperature | 21.1 degrees | 22.88 degrees |
| Average Summer High Temperature | 90.6 degrees | 86.56 degrees |
| Average Summer Low Temperature | 67.4 degrees | 62.35 degrees |
| Average Annual Precipitation | 43.7 inches | 38.69 inches |
| Air Quality Index | 60 | 44.59 |
| Total Crime Index | 4.3 | 3.60 |
| Personal Crime Index | 3 | 3.43 |
| Culture Index | 55 | 93.65 |